Member Sign In
New Member Registration
Adidas
Gazelle Indoor
Unisex Sneakers
In stock
Only %1 left
Regular Price
HK$899.0
HK$359.0
- Any net purchase of $850 get $50 off|CODE: ANY50
This is a CMS block for delivery method in product detail page.
Share
SKU
108IH5482
Over $700 Free Circle K/SF Station/SF Locker Pickup
Free Home Delivery Over $700
Ship to Hong Kong & Macau
Size Chart
Product Details


Brand
Adidas Originals Kids is one of Adidas's classic collections. It combines sports, fashion and lifestyle elements to provide a wide range of comfortable sports shoes, casual apparels and accessories for infants, children and grade school kids. Classic styles such as Superstar and Stan Smith which include street
Series Description
Gazelle Indoor Shoes A timeless style for an effortless everyday look. Originally designed as an indoor training shoe, the adidas Gazelle shoes have become a timeless staple. These iconic trainers are crafted for everyday wear, with a premium soft suede upper and muted colours that pair effortlessly with your wardrobe. Whether you're running errands or meeting friends, this retro-inspired design pays homage to adidas heritage while adding a luxe look and feel to your outfit.Product Features
- Regular fit
- Lace closure
- Suede upper
- Leather lining
- Gum rubber cupsole
Size Chart
Adidas Unisex's footwear Size Chart
*Please priorities using Heel-toe (cm) measurement for footwear.
| UK | EU | US - MEN | US - WOMEN | Heel-toe (cm) |
|---|---|---|---|---|
| 3 | 35.5 | 3.5 | 3.5 | 21.6 cm |
| 3.5 | 36.0 | 4 | 5 | 22.1 cm |
| 4 | 36.7 | 4.5 | 5.5 | 22.5 cm |
| 4.5 | 37.5 | 5 | 6 | 22.9 cm |
| 5 | 38.0 | 5.5 | 6.5 | 23.3 cm |
| 5.5 | 38.5 | 6 | 7 | 23.5 cm |
| 6 | 39.3 | 6.5 | 7.5 | 24.2 cm |
| 6.5 | 40.0 | 7 | 8 | 24.6 cm |
| 7 | 40.7 | 7.5 | 8.5 | 25.0 cm |
| 7.5 | 41.3 | 8 | 9 | 25.5 cm |
| 8 | 42.0 | 8.5 | 9.5 | 25.9 cm |
| 8.5 | 42.7 | 9 | 10 | 26.3 cm |
| 9 | 43.3 | 9.5 | 10.5 | 26.7 cm |
| 9.5 | 44.0 | 10 | 11 | 27.1 cm |
| 10 | 44.7 | 10.5 | 11.5 | 27.6 cm |
| 10.5 | 45.3 | 11 | 12 | 28.0 cm |
| 11 | 46.0 | 11.5 | 12.5 | 28.4 cm |
| 11.5 | 46.7 | 12 | 13 | 28.8 cm |
| 12 | 47.3 | 12.5 | 13.5 | 29.3 cm |
| 12.5 | 48.0 | 13 | 14 | 29.7 cm |
| 13 | 48.7 | 13.5 | 14.5 | 30.1 cm |
| 13.5 | 49.3 | 14 | 15 | 30.5 cm |
| 14 | 50.0 | 14.5 | 15.5 | 31.0 cm |
| 14.5 | 50.7 | 15 | - | 31.4 cm |
| 15 | 51.3 | 16 | - | 31.8 cm |
| 16 | 52.7 | 17 | - | 32.6 cm |
| 17 | 53.3 | 18 | - | 33.5 cm |
Related Products



















