Salomon
ACS + CSWP
Unisex Hiking Shoes
In stock
Only %1 left
Regular Price
HK$1,398.0
HK$999.0
- [4-Day Blitz] Any net purchase of $850 get $50 off | CODE: ANY50
- Selecetd Footwear (excludes labelled items) with a net purchase of $1,100 get $50 off | CODE: FTW50
- Selecetd Apparel (excludes labelled items) with a net purchase of $750 get $30 off | CODE: APP30
- Selecetd Kidswear & Accessories (excludes labelled items) with a net purchase of $500 get $20 off | CODE: ANK20
Over $500 Free Circle K/SF Station/SF Locker Pickup
Free Home Delivery Over $299
Ship to Hong Kong & Macau
Product Details


Brand
Salomon has been playing in the French alps since 1947. Our passion for outdoor sports, new technologies and craftsmanship has driven us, and still does, to create progressive gear to enable you to freely enjoy and challenge yourself in the great outdoors.
Series Description
In homage to quintessential technical footwear, ACS+ CSWP is a modern and winterized adaptation of archive gold, a shoe that shaped years of trail running expertise. Rooted in history, upgraded with a stridestabilizing Agile Chassis System for a progressive adaptation of a trail icon and a Salomon proprietary waterproof membrane for winter wear.Product Features
- Waterproof: Climasalomon™ waterproofmembrane (CSWP) is a moisturewicking, insulating coating that protects your feet against wet conditions without adding rigidity to your shoes.
- Protective Comfort: Warm and comfortable with soft, enveloping foothold thanks to a Softshell fabric upper.
- Remastered Archive Style: True to archive tradition. Inspired by mid 2000s design with a technical closed mesh upper, modernized with the progressive and functional Agile Chassis System.
Size Chart
Salomon Footwear Size Chart
| UK | Foot Length (CM) | EU | US-WOMEN | US-MEN | JP |
|---|---|---|---|---|---|
| 3.5 | 21.5 | 36 | 5W | 4M | 22 |
| 4 | 22 | 36.6 | 5.5W | 4.5M | 22.5 |
| 4.5 | 22.5 | 37.3 | 6W | 5M | 23 |
| 5 | 23 | 38 | 6.5W | 5.5M | 23.5 |
| 5.5 | 23.5 | 38.6 | 7W | 6M | 24 |
| 6 | 24 | 39.3 | 7.5W | 6.5M | 24.5 |
| 6.5 | 24.5 | 40 | 8W | 7M | 25 |
| 7 | 25 | 40.6 | 8.5W | 7.5M | 25.5 |
| 7.5 | 25.5 | 41.3 | 9W | 8M | 26 |
| 8 | 26 | 42 | 9.5W | 8.5M | 26.5 |
| 8.5 | 26.5 | 42.6 | 10W | 9M | 27 |
| 9 | 27 | 43.3 | 10.5W | 9.5M | 27.5 |
| 9.5 | 27.5 | 44 | 11W | 10M | 28 |
| 10 | 28 | 44.6 | 11.5W | 10.5M | 28.5 |
| 10.5 | 28.5 | 45.3 | 12W | 11M | 29 |
| 11 | 29 | 46 | 12.5W | 11.5M | 29.5 |
| 11.5 | 29.5 | 46.6 | 13W | 12M | 30 |
| 12 | 30 | 47.3 | 13.5W | 12.5M | 30.5 |
| 12.5 | 30.5 | 48 | 14W | 13M | 31 |
| 13 | 31 | 48.6 | 14.5W | 13.5M | 31.5 |
| 13.5 | 31.5 | 49.3 | 15W | 14M | 32 |
| 14 | 32 | 50 | 15.5W | 14.5M | 32.5 |
| 14.5 | 32.5 | 50.6 | 16W | 15M | 33 |











