Member Sign In
New Member Registration
Salomon
Acs+ GORE-TEX
Unisex Hiking Shoes
In stock
Only %1 left
HK$1,498.0
This is a CMS block for delivery method in product detail page.
Share
SKU
129L47858100
Over $700 Free Circle K/SF Station/SF Locker Pickup
Free Home Delivery Over $700
Ship to Hong Kong & Macau
Size Chart
Product Details


Brand
Salomon has been playing in the French alps since 1947. Our passion for outdoor sports, new technologies and craftsmanship has driven us, and still does, to create progressive gear to enable you to freely enjoy and challenge yourself in the great outdoors.
Series Description
Take a peek into our archives. In homage to quintessential technical footwear, ACS + OG is a modern adaptation of archive gold, of a shoe that shaped years of trail running expertise. Rooted in history, reinvented and upgraded with a stride-stabilizing Agile Chassis System™ for a progressive adaptation of a true trail icon.Product Features
- Lace pocket: Provides easy storage for the Quicklace™ lacing system.
- Protective toecap
- sensiFIT™: SensiFit™ cradles the foot from the midsole to the lacing system, providing a secure, snug, and virtually customized fit all around the foot.
- Protective mudguard: A wrap of leather, synthetic or rubber around the base of the foot that protects the lateral and medial sides of the foot.
- Medial protective pad: A durable, cushioned pad across the medial side of the instep for protection and increased wear.
Size Chart
Salomon Footwear Size Chart
| UK | Foot Length (CM) | EU | US-WOMEN | US-MEN | JP |
|---|---|---|---|---|---|
| 3.5 | 21.5 | 36 | 5W | 4M | 22 |
| 4 | 22 | 36.6 | 5.5W | 4.5M | 22.5 |
| 4.5 | 22.5 | 37.3 | 6W | 5M | 23 |
| 5 | 23 | 38 | 6.5W | 5.5M | 23.5 |
| 5.5 | 23.5 | 38.6 | 7W | 6M | 24 |
| 6 | 24 | 39.3 | 7.5W | 6.5M | 24.5 |
| 6.5 | 24.5 | 40 | 8W | 7M | 25 |
| 7 | 25 | 40.6 | 8.5W | 7.5M | 25.5 |
| 7.5 | 25.5 | 41.3 | 9W | 8M | 26 |
| 8 | 26 | 42 | 9.5W | 8.5M | 26.5 |
| 8.5 | 26.5 | 42.6 | 10W | 9M | 27 |
| 9 | 27 | 43.3 | 10.5W | 9.5M | 27.5 |
| 9.5 | 27.5 | 44 | 11W | 10M | 28 |
| 10 | 28 | 44.6 | 11.5W | 10.5M | 28.5 |
| 10.5 | 28.5 | 45.3 | 12W | 11M | 29 |
| 11 | 29 | 46 | 12.5W | 11.5M | 29.5 |
| 11.5 | 29.5 | 46.6 | 13W | 12M | 30 |
| 12 | 30 | 47.3 | 13.5W | 12.5M | 30.5 |
| 12.5 | 30.5 | 48 | 14W | 13M | 31 |
| 13 | 31 | 48.6 | 14.5W | 13.5M | 31.5 |
| 13.5 | 31.5 | 49.3 | 15W | 14M | 32 |
| 14 | 32 | 50 | 15.5W | 14.5M | 32.5 |
| 14.5 | 32.5 | 50.6 | 16W | 15M | 33 |
Related Products
-
-
-
-
-
-
-
-
-
-
-
Catalog MenLong Sleeves Nylon Tee With Reflective Details PocketMenRegular Price HK$499.0 HK$159.0
-
-
-
-



















